![]()
Appendix II
Glossary of acronyms used in book
| 3G | 3rd Generation network |
| AAMI | Age-Associated Memory Impairment |
| ACCS | Aural Cascading Style Sheet |
| ACD | Automatic Call Distribution |
| ACIF | Australian Communications Industry Forum |
| ADA | Americans with Disabilities Act |
| AGPS | Assisted Global Positioning System |
| AmI | Ambient Intelligence |
| ANEC | European Association for the coordination of Consumer Requirements in Standardisation |
| ASCII | American Standard for Coding Information Interchange |
| ASL | American Sign Language |
| ATAG | Authoring Tool Accessibility Guidelines |
| ATM | Automatic Teller Machine |
| AUI | Aural User Interface |
| BAOC | Barring of All Outgoing Calls |
| CCTV | Closed Circuit Television |
| CD-ROM | Compact Disk-Read Only Memory |
| CEN | European Committee of Standardisation |
| CENELEC | European Committee for Electrotechnical Standardisation |
| CIF | Common Intermediate Format |
| CLI | Command Line Interface |
| CLI | Calling-Line Identification |
| COCOM | Communications Committee |
| COST | European Cooperation in the field of Scientific and Technical Research |
| COST 219 | Future telecommunications and teleinformatics facilities for disabled people and elderly |
| COST 219bis | Telecommunications: Access for Disabled and Elderly People |
| CSS | Cascading Style Sheet |
| DAISY | Digital Accessible Information System |
| DDA | Disability Discrimination Act |
| D-ME | Digital Me |
| DTMF | Dual Tone Multiple Frequencies |
| EDeAN | European Design for All eAccessibility Network |
| EDT | European Deaf Telephone |
| EMC | Electromagnetic Compatibility |
| EIB | European Installation Bus |
| ETSI | European Telecommunications Standards Institute |
| EU | European Union |
| GDP | Gross Domestic Product |
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System |
| GSM | Global System for Mobile Communications (originally: Groupe Spécial Mobile) |
| GUI | Graphical User Interface |
| HAVi | Home Audio Video Interoperability |
| HCO | Hear Carry Over |
| HF | Human Factors |
| HTML | Hypertext Markup Language |
| ICF | International Classification of Disability, Functioning and Health |
| ICT | Information and Communications Technologies |
| IEEE | Institute of Electrical and Electronics Engineers |
| IEC | International Electrotechnical Commission |
| IM | Interactive Management |
| INCOM | Inclusive Communications Committee |
| IM | Instant Messaging services |
| IR | Infrared |
| IP | Internet Protocol |
| ISDN | Integrated Services Digital Network |
| ISM | Interpretive Modelling Structure |
| ISO | International Standards Organisation |
| IST | Information Society Technologies |
| ISTAG | IST Advisory Group |
| ITU | International Telecommunication Union |
| JIS | Japan Industrial Standard |
| LON | Local Operating Network |
| MCI | Mild Cognitive Impairment |
| MIDP | Mobile Information Device Profile |
| NFTH | Nordic Forum for Telecommunications and Disability |
| NGT | Nominal Group Technique NRA:National Regulatory Authority |
| NTP | Network Terminal Point |
| OBO | Operator determined of Barring of Outgoing calls |
| OCR | Optical Character Recognition |
| PATS | Publicly Available Telephone Services |
| P-Com | Personal Communicator |
| PDA | Personal Digital Assistant |
| Page Description File | |
| PPCPE | Pocket PC Phone Edition |
| PSTN | Public Switched Telephone Network |
| RF | Radio Frequency |
| RFID | Radio Frequency Identification |
| RTTE | Radio and Telecommunications Terminal Equipment |
| SD | Secure Digital |
| SIBS | Interbank Services Company |
| SIP | Session Initiation Protocol |
| SMP | Significant Market Power |
| SMS | Short Message Service |
| SOAP | Simple Object Access Protocol |
| STF | Special Task Force |
| STS | Standard Telephone Service |
| SWAMI | Safeguards in a World of Ambient Intelligence |
| SWOT | Strengths, Weaknesses, Opportunities, Threats |
| TCAM | Telecommunications Conformity Assessment and Market surveillance committee |
| TCHF | Technical Committee Human Factors (ETSI) |
| UAN | Underground Network Area |
| UMTS | Universal Mobile Telecommunications System |
| UPnP | Universal Plug and Play |
| VoIP | Voice over Internet Protocol |
| VCO | Voice Carry Over |
| W3C | World Wide Web Consortium |
| WAI | Web Accessibility Initiative |
| WAN | Wide Area Network |
| WCAG | Web Contents Accessibility Guidelines |
| WER | Word Error Rate |
| WHO | World Health Organisation |
| WiFi | Wireless Fidelity (IEEE 802.11b/g) |
| WLAN | Wireless Local Area Network |
| WPAN | Wireless Personal Area Network |
| WSIS | World Summit on Information Society |
| XML | Extensible Markup Language |
| Previous |
Last updated: 20.11.2009 © Copyright reserved Website design: Digital Accessibility Team
