Devices
Table comparing prices and features of Computer Controlled Braille Embossers
| Company | Price | 8 dot | Double sided | Serial/ parallel/both | Speech output | Cells per second |
| Blista-Brailletec | ||||||
| BTec 100 | €1,995 | Yes | No | - | - | 13 |
| Braillo Norway As | ||||||
| Braillo 200 | - | Yes | Yes | Both | No | 200 |
| Braillo 400 S | - | Yes | Yes | Both | No | 400 |
| Braillo 400 SR | - | Yes | Yes | Both | No | 400 |
| Braillo 440 SW | - | Yes | Yes | Both | No | 440 |
| Enabling Technologies | ||||||
| Romeo 25 | $2,195 | Yes | No | - | No | 25 |
| Romeo Pro 50 | $2,895 | Yes | No | - | Yes | 50 |
| Romeo Attaché | $1,895 | Yes | No | - | No | 15 |
| Romeo Attaché Pro | $1,995 | Yes | No | - | Yes | 15 |
| Thomas | $3,295 | Yes | No | - | Yes | 40 |
| Marathon | $14,995 | Yes | No | Both | No | 200 |
| Juliet Classic | $3,795 | Yes | Yes | - | No | 55 |
| Juliet PRO | $4,095 | Yes | Yes | - | Yes |
55 |
| ET | $3,795 | Yes | Yes | - | No | 60 |
| Juliet PRO 60 | $4,095 | Yes | Yes | - | Yes |
60 |
| BookMaker | $8,995 | - | Yes | - | Yes | 80 |
| Braille Express 100 | $10,995 | Yes | Yes | - | Yes | 100 |
| Braille Express 150 | $15,995 | Yes | Yes | - | Yes | 150 |
| BraillePlace | - | - | Yes | Both | Yes | 300 |
| PrestoBraille | $3,295 |
- |
- |
- |
- | - |
| TranSend LT | $1,395 | - | - | - | Yes | - |
| Freedom Scientific Inc | ||||||
| Braille Blazer Embosser | $1,895 | Yes | - | Both | Yes | 15 |
| Index Braille | ||||||
| 4X4 PRO | €4195 | - | Yes | Serial/USB | No | 95 |
| Basic-D | €2295 | - | Yes | Serial/USB | No | 97 |
| Everest | €3295 | - | Yes | Serial/USB | Yes | 87 |
| 4Waves Pro | €22,000 | - | - | - | No | 300 |
| Nippon Telesoft Co Ltd | ||||||
| Gemini | - | Yes | Yes | Both/USB | No | 32 |
| ONCE-CIDAT | ||||||
| Impacto 600 | - | Yes | Yes | Both | No | 200 |
| Porta-Thiel Interpoint | - | Yes | Yes | Both | No | 12 |
| Quantum Technology | ||||||
| Mountbatten Brailler - Model MB Pro | A$4,385 | Yes | No | Both/USB | Yes | 8 |
| ViewPlus Tecnologies | ||||||
| Emprint Haptic Color | $5,995 | - | - | - | - | - |
| Tiger Pro | $9,750 | - | Yes | - | No | 100 |
| Tiger Max | $5,995 | - | Yes | - | No | 60 |
| Tiger Cub | $4,995 | - | Yes | - | No | 50 |
| Tiger Cub Jr | $3,995 | - | Yes | - | No | 30 |
Last updated: 19.02.2008 © Copyright reserved
